Keri Short Set

$56.00

Model Stats

Model Height: 5’5

The model is wearing a 3x. This item has a good stretch.

 
Measure your body as follows to choose the size that suits you best:
Chest:
Measure under your arms, around the fullest part of the your chest.
Waist:
Measure around your natural waistline, keeping the tape a bit loose.
Hips :
Measure around the fullest part of your body at the top of your leg.
US SIZE Size Equivalent BUST WAIST HIPS
- - INCHES INCHES INCHES
OX 14-16 43"-45" 38"-45" 47"-49"
1X 18-20 46"-48" 41"-43" 50"-52"
2X 22-24 49"-52" 44"-47" 53"-56"
3X 26-28 53"-56" 48"-51" 57"-60"
4X 30-32 57"-61" 52"-56" 61"-65"
5X 34-36 62"-66" 57"-61" 66"-70"
6X 38-40 67"-71" 62"-66" 71"-75"
SKU: FFF-FJHE Category: Tags: , , ,
×
 
Measure your body as follows to choose the size that suits you best:
Chest:
Measure under your arms, around the fullest part of the your chest.
Waist:
Measure around your natural waistline, keeping the tape a bit loose.
Hips :
Measure around the fullest part of your body at the top of your leg.
US SIZE Size Equivalent BUST WAIST HIPS
- - INCHES INCHES INCHES
OX 14-16 43"-45" 38"-45" 47"-49"
1X 18-20 46"-48" 41"-43" 50"-52"
2X 22-24 49"-52" 44"-47" 53"-56"
3X 26-28 53"-56" 48"-51" 57"-60"
4X 30-32 57"-61" 52"-56" 61"-65"
5X 34-36 62"-66" 57"-61" 66"-70"
6X 38-40 67"-71" 62"-66" 71"-75"
Scroll to Top
Scroll to Top